Youtube activity of "Actual Facts" (@actualfacts1055) on "David Lin " channel.
-
Commenter youtube id
UCTvqa-7cUMJjqzHcsbnnjKg
-
156
-
Commenter name
Actual Facts
-
Commenter name id
@actualfacts1055
-
Comments by video
"$36 Trillion Debt Crisis And New Trade Wars; Economy About To Implode? | Matthew Piepenburg"
"'Huge Shift': How Long Can Stocks Go Higher Before Topping? | Chris Vermeulen"
"'Precipice Of Big Global Event', Brace For Higher Volatility | Si Katara"
"'Violent, Explosive’ Fourth Turning Is Here: Civil War Or Global Conflict Unfolding | Neil Howe"
"Bank Losses Get 'Really Ugly' Once This Happens; Another 2008 Crisis Coming? | Christopher Whalen"
"Bank Losses ‘Dwarf’ 2008, Housing Shortage Is ‘Extreme’ | Briton Hill"
"Bitcoin Price After Election: Analyst Called Bottom, Now Has This Forecast | Jake Boyle"
"Bombshell Jobs Report: This Could Change Everything | Adrian Day"
"Bond Market Warning: Interest Rates About To Surge | Peter Boockvar"
"Boom ‘Not Seen In Decades’: The Real 'Trump Trades' That Will Shock Everyone | Thomas Hayes"
"Bubble 4.0: Markets Reached ‘Record Levels’ Of Overvaluation, What's Next? | David Hay \u0026 Jeff Dicks"
"CBO Director: What Happens When Debt Hits 122% Of GDP | Phillip Swagel"
"China's Economy Is Collapsing, What Happens Next To Global Markets? | Patrick Boyle"
"Crash Not Over: Markets To ‘Wash Out’ 94% In ‘Most Important Event In History’ | Harry Dent"
"Crises Will 'Deepen' As 'Fourth Turning' Hits, What Happens To Markets? | Darius Dale"
"Debt Ceiling Battle in 2025: Lyn Alden Reveals Most Bullish Assets"
"Debt Crisis Could Trigger Bond Market ‘Revolt’, Spike In Interest Rate | Douglas Holtz-Eakin"
"Economist Reveals Trigger For 'World Depression' | Steve Hanke"
"Economy Shuts Down Once This Happens To Oil | Doomberg"
"Fed ‘Panicked’: What Powell Is Really 'Worried' About | Gary Shilling"
"Financial Crisis Warning: Former FDIC Chair Reveals Debt Now ‘Unsustainable’ | Sheila Bair"
"First Republic Stock Crash: What's Next For The Fed, Banks | Danielle DiMartino Booth"
"Former CIA Officer: Will Russia Nuke NATO After Ukraine ATACMS Strike? | Ray McGovern"
"Gareth Soloway: Bitcoin to crash another 60%, stocks will flatline for 10 years, here’s why"
"Gold Price Rallied 80% In Trump’s First Term; History Is About To Repeat | Warwick Smith"
"Inflation To Surge, Banks Will Fail: Peter Schiff Reveals Trump’s Real Impact On Economy"
"Israel Invades Lebanon: World Faces ‘All Out' Nuclear War Risk | Richard Wolff"
"Job Market Collapse And Skyrocketing Deficit: Are We Headed For Disaster In 2025? | John Butler"
"Markets In Final ‘Blow-Off Top’; Next Is Explosive Inflation, 'Lost Decade' | Bill Smead"
"Markets On Verge Of Big Breakout; Chris Vermeulen Reveals Top Trades"
"Monetary Crisis Has Begun, Dollar To 'Peak' Around 2028, New System To Emerge"
"Most ‘Dangerous’ Time Since WW2: Start Of WW3, Debt Default, Collapse Of Trade | Doug Casey"
"Oil Price Collapses: Is This The End Of OPEC? | Doomberg"
"Peter Schiff \u0026 Jack Mallers Debate Bitcoin Vs. Gold, Collapse Of Dollar"
"Peter Schiff and Steve Hanke Debate Inflation, Debt Crisis, Dedollarisation"
"Putin Threatens Hypersonic Missile Attack, How Will NATO Respond? | Pyotr Kurzin @theglobalgambit"
"Real Reason Trump Won: What's Next For Recession, Wars | Matt Gertken"
"Ron Paul: U.S. Debt Liquidation Next, ‘Biggest Bubble Of All History’ Must Pop"
"Social Unrest Not Over, U.S. Becoming 'Banana Republic' | Matthew Piepenburg"
"The 'Biggest Black Swan' That 'Scares' Rick Rule"
"The Trigger For $200 Oil This Year And Destruction Of The Economy | Doomberg"
"Trudeau Resigns, Economy Faces Crisis; 1 In 4 Canadians In Poverty"
"Trump Wins: 'Euphoric' Market Rally, Bitcoin To $112k Before 'Financial Reset' | Chris Vermeulen"
"Trump’s Master Plan To ‘Cripple’ Putin: What Happens To Economy, Oil | Doomberg"
"U.S. Can ‘No Longer Afford Debt’, Only One Way To Avoid Biggest Default In History | Luke Gromen"
"U.S. Debt Default Inevitable, Only One Way To Stop It | John Deaton"
"U.S. Escalates ‘Nuclear’ Risk: World Stands On 'Edge' Of Destruction | Richard Wolff"
"Ukraine Invades Russia, Treasury Accused Of 'Rigging' Election And Interest Rates | Steve Hanke"
"What Happens If Canada Becomes The 51st State | Jay Martin"
"What Happens To Home Prices When Fed Cuts Rates? Greg Dickerson"
"What Will Trigger Another Great Depression? Major Risks Explained | Peter Grandich"
"Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On"
"Why Warren Buffett Dumped Apple; Watch This Trigger For Next Big Sell-Off | Jay Singh"
"Will Fed Pivot Crash Dollar, Economy? Steve Hanke On Looming Recession, Facebook Censorship"
"Year-End Market Forecast: What The Trend Says Will Happen Next | Chris Vermeulen"
"‘Armageddon’ Here? Why Markets Are Crashing Right Now | Clem Chambers"
"‘Financial armageddon’ after the Fed fires one more ‘cannonball’, then this happens"
"‘Global Fiat Debt Crisis’: How To Escape Hyperinflation | Matt Cole"
"‘Increasing Wealth Inequality’ Now Economy’s Biggest Crisis | Elizabeth Pancotti"
"‘Monstrous Amounts Of Money’: Fund Manager Reveals Assets That Soar When Fed Eases | Thomas Hayes"
"‘Oil War’ Looms: What Happens To Markets In Coming Storm? | John Feneck"
"‘Painful’ Fed Announcement; Labor Market To Collapse Unless This Happens Quickly"
"‘Unbelievably Nasty Downturn’ In Q1: Gareth Soloway On Best And Worst Assets Of 2025"
"‘We Are Bankrupt’: Ron Paul On U.S. Debt Crisis, Secret Service Failure, 'Judicial Coup'"